Journals PerPage
No. ISSN Discipline Journal Title

(Arranged in alphabetical order at the same journal rating)

Rating
FMS Rating JCR Ranking SJR Ranking SNIP Ranking
1 0361-3682 Accounting Organizations and Society A 10 8 6
2 0001-4826 Accounting Review A 4 3 2
3 0823-9150 Contemporary Accounting Research A 11 5 8
4 0165-4101 Journal of Accounting and Economics A 1 2 3
5 0021-8456 Journal of Accounting Research A 8 1 1
6 1380-6653 Review of Accounting Studies A 12 4 5
7 0001-3072 Abacus B 28 32 26
8 0001-4788 Accounting and Business Research B 25 22 18
9 0951-3574 Accounting Auditing & Accountability Journal B 6
10 0888-7993 Accounting Horizons B 27 13 25
11 0278-0380 Auditing B 16 10 15
12 1050-4753 Behavioral Research in Accounting B 23 33
13 0890-8389 British Accounting Review B 7 17 12
14 1045-2354 Critical Perspectives on Accounting B 3 9 11
15 0963-8180 European Accounting Review B 18 19 16
16 0020-7063 International Journal of Accounting B 31 29
17 0148-558X Journal of Accounting, Auditing & Finance B 24 17
18 0278-4254 Journal of Accounting and Public Policy B 15 14 10
19 0737-4607 Journal of Accounting Literature B 18 9
20 0306-686X Journal of Business Finance & Accounting B 20 21 20