Journals PerPage
No. ISSN Discipline Journal Title

(Arranged in alphabetical order at the same journal rating)

Rating
FMS Rating JCR Ranking SJR Ranking SNIP Ranking
221 1076-0342 Journal of Infrastructure Systems C 10 11 13
222 8756-9728 Project Management Journal C 6 2 7
223 1042-9247 Engineering Management Journal D 12 16 15
224 1478-4629 Engineering Sustainability D 13 15 16
225 1562-3599 International Journal of Construction Management D 13 3
226 1753-8378 International Journal of Managing Projects in Business D 11 9 9
227 1042-2587 Entrepreneurship Theory and Practice A 2 2 1
228 0883-9026 Journal of Business Venturing A 1 1 2
229 1932-4391 Strategic Entrepreneurship Journal A 11 3 5
230 0898-5626 Entrepreneurship and Regional Development B 7 9 11
231 0894-4865 Family Business Review B 5 4 3
232 0266-2426 International Small Business Journal B 6 6 6
233 0047-2778 Journal of Small Business Management B 4 8 7
234 0921-898X Small Business Economics B 3 5 4
235 2194-6175 Entrepreneurship Research Journal C 10 19 18
236 1554-7191 International Entrepreneurship and Management Journal C 8 10 9
237 1355-2554 International Journal of Entrepreneurial Behaviour & Research C 9 11 10
238 1742-5379 International Journal of Entrepreneurial Venturing C 13 18 22
239 1877-8585 Journal of Family Business Strategy C 12 7 8
240 1465-7503 International Journal of Entrepreneurship and Innovation D 16 15