Journals PerPage
No. ISSN Discipline Journal Title

(Arranged in alphabetical order at the same journal rating)

Rating
FMS Rating JCR Ranking SJR Ranking SNIP Ranking
261 0167-6687 Insurance: Mathematics and Economics B 35 23 23
262 1057-5219 International Review of Financial Analysis B 4 34 20
263 0378-4266 Journal of Banking & Finance B 18
264 2405-8513 Journal of Commodity Markets B 21 37 26
265 0929-1199 Journal of Corporate Finance B 9 14 9
266 0927-5398 Journal of Empirical Finance B 24 30 29
267 1479-8409 Journal of Financial Econometrics B 16 24 38
268 1042-9573 Journal of Financial Intermediation B 8 5 4
269 1386-4181 Journal of Financial Markets B 23 21 21
270 0270-2592 Journal of Financial Research B 27 50 66
271 1572-3089 Journal of Financial Stability B 17 12 16
272 0270-7314 Journal of Futures Markets B 31 38 40
273 0261-5606 Journal of International Money and Finance B 28 17 15
274 0095-4918 Journal of Portfolio Management B 45 57 69
275 0022-4367 Journal of Risk and Insurance B 48 13 10
276 0960-1627 Mathematical Finance B 25 10 7
277 1469-7688 Quantitative Finance B 37 39 35
278 2045-9920 Review of Asset Pricing Studies B 16 44
279 2046-9128 Review of Corporate Finance Studies B 4 11
280 0924-865X Review of Quantitative Finance and Accounting B 41 30