Journals PerPage
No. ISSN Discipline Journal Title

(Arranged in alphabetical order at the same journal rating)

Rating
FMS Rating JCR Ranking SJR Ranking SNIP Ranking
361 0013-0249 Economic Record C 43 46 46
362 0266-2671 Economics and Philosophy C 27 25 18
363 0176-2680 European Journal of Political Economy C 15 19 16
364 1465-6485 German Economic Review C 35 44 36
365 0144-8188 International Review of Law and Economics C 38 42 42
366 1861-8928 Journal of Business Economics C 37 37
367 0885-2545 Journal of Cultural Economics C 13 27 12
368 0021-3624 Journal of Economic Issues C 47 43 40
369 0931-8658 Journal of Economics C 21 35 25
370 1744-1374 Journal of Institutional Economics C 19 24 21
371 1474-7472 Journal of Pension Economics & Finance C 17
372 1097-3923 Journal of Public Economic Theory C 32 28 31
373 0266-903X Oxford Review of Economic Policy C 8 15 11
374 0048-5829 Public Choice C 24 29 23
375 0953-8259 Review of Political Economy C 39 48
376 0347-0520 Scandinavian Journal of Economics C 42 20 26
377 0038-4038 Southern Economic Journal C 33 33 34
378 0004-9018 Australian Economic Review D 46 47 43
379 0812-695X Australian Tax Forum D
380 0008-5111 Canadian Tax Journal D