Journals PerPage
No. ISSN Discipline Journal Title

(Arranged in alphabetical order at the same journal rating)

Rating
FMS Rating JCR Ranking SJR Ranking SNIP Ranking
501 0741-6261 RAND Journal of Economics A 20 7 11
502 1945-7731 American Economic Journal: Economic Policy B 6 2 4
503 0007-2303 Brookings Papers on Economic Activity B 3 3 2
504 1043-951X China Economic Review B 7 17 9
505 0013-0079 Economic Development and Cultural Change B 32 8 13
506 0954-0253 Gender and Education B 24 24 18
507 0167-7187 International Journal of Industrial Organization B 26 18 28
508 0147-5967 Journal of Comparative Economics B 18 12 12
509 0022-0388 Journal of Development Studies B 16 22 27
510 1381-4338 Journal of Economic Growth B 10 4 1
511 1058-6407 Journal of Economics & Management Strategy B 21 20 26
512 0022-1821 Journal of Industrial Economics B 41 11 32
513 0895-5638 Journal of Real Estate Finance and Economics B 33 30 22
514 0922-680X Journal of Regulatory Economics B 28 34 36
515 1080-8620 Real Estate Economics B 11 16 10
516 0034-6586 Review of Income and Wealth B 23 14 15
517 0258-6770 World Bank Economic Review B 14 10 19
518 0305-750X World Development B 4 9 5
519 1935-1682 B.E. Journal of Economic Analysis & Policy C 43
520 1671-2234 China & World Economy C 17