Journals PerPage
No. ISSN Discipline Journal Title

(Arranged in alphabetical order at the same journal rating)

Rating
FMS Rating JCR Ranking SJR Ranking SNIP Ranking
561 1041-4347 IEEE Transactions on Knowledge and Data Engineering B 9 19 4
562 0098-5589 IEEE Transactions on Software Engineering B 8 29 3
563 0378-7206 Information & Management B 6
564 1471-7727 Information and Organization B 31 18 40
565 0950-5849 Information and Software Technology B 47 43 24
566 0020-0255 Information Sciences B 15 22 19
567 0197-2243 Information Society B 57 30 34
568 1387-3326 Information Systems Frontiers B 33 33 38
569 1350-1917 Information Systems Journal B 17 14 30
570 0959-3845 Information Technology & People B 40
571 1086-4415 International Journal of Electronic Commerce B 18 32 48
572 0268-4012 International Journal of Information Management B 1 4 5
573 1066-2243 Internet Research B 24 23 32
574 0268-3962 Journal of Information Technology B 34 17 16
575 1367-3270 Journal of Knowledge Management B 12 21 18
576 0963-8687 Journal of Strategic Information Systems B 2 6 10
577 1540-1960 MIS Quarterly Executive B 25 10 15
578 0360-0300 ACM Computing Surveys C 3 9 1
579 1944-3900 AIS Transactions on Human Computer Interaction C
580 0144-929X Behaviour & Information Technology C 50