Journals PerPage
No. ISSN Discipline Journal Title

(Arranged in alphabetical order at the same journal rating)

Rating
FMS Rating JCR Ranking SJR Ranking SNIP Ranking
641 0001-9909 African Affairs C 24 12 18
642 1369-5258 Business and Politics C 31 36 40
643 1750-7219 Capital Markets Law Journal C 46 43
644 1324-9347 China Journal C 19 23 13
645 0305-7410 China Quarterly C 35 24 20
646 1750-614X Chinese Management Studies C 32 44 45
647 1024-5294 Competition and Change C 22 25 34
648 0012-155X Development and Change C 17 21 21
649 0966-8136 Europe-Asia Studies C 39 35 27
650 0021-9886 Journal of Common Market Studies C 30 11 15
651 0958-9287 Journal of European Social Policy C 29 15 9
652 1369-3034 Journal of International Economic Law C 21 26 23
653 1660-7112 Journal of World Investment & Trade C
654 1011-6702 Journal of World Trade C 41 51 38
655 1566-6573 Legal Issues of Economic Integration C 45 50
656 1356-3467 New Political Economy C 16 10 11
657 0363-8111 Public Relations Review C 8 19 22
658 0034-6764 Review of Social Economy C 43 44
659 0039-3606 Studies in Comparative International Development C 28 29 30
660 0413-6597 Third World Quarterly C 34 20 17