Journals PerPage
No. ISSN Discipline Journal Title

(Arranged in alphabetical order at the same journal rating)

Rating
FMS Rating JCR Ranking SJR Ranking SNIP Ranking
721 0965-7576 Review of International Economics B 28 24 26
722 0003-6846 Applied Economics C 17 23 25
723 1935-1690 B.E. Journal of Macroeconomics C 32 25 30
724 0307-3378 Bulletin of Economic Research C 31 33 31
725 0264-9993 Economic Modelling C 6 10 9
726 0939-3625 Economic Systems C 14 15 15
727 0377-7332 Empirical Economics C 10 20 20
728 0950-0804 Journal of Economic Surveys C 5 8 6
729 0164-0704 Journal of Macroeconomics C 21 21 24
730 0889-1583 Journal of the Japanese and International Economies C 16 26 22
731 0923-7992 Open Economies Review C 29 14 12
732 1361-374X Pacific Economic Review C 22 29 29
733 1610-2878 Review of World Economics C 19 18 11
734 0036-9292 Scottish Journal of Political Economy C 30 31 34
735 0954-349X Structural Change and Economic Dynamics C 3 17 14
736 0378-5920 World Economy C 15 19 21
737 1350-4851 Applied Economics Letters D 27 28 27
738 0004-900X Australian Economic Papers D 23 30 28
739 1673-3444 Frontiers of Economics in China D
740 1016-8737 International Economic Journal D 34 33